Bars Arrow alt from bottom Angle left Angle right Angle double left Angle double right
SGirlsWeb’s logo

Romania girls’ top chart

The top girls from Romania are below!

Pos. Pts Romania map flag
(+0) 1 KarinASS KarinASS 7032pts (+3pts)
(+0) 2 LizzieGrey LizzieGrey 3830pts (+0pts)
(+0) 3 DianaHayes DianaHayes 2719pts (+1pts)
(+0) 4 LovelyKatherine LovelyKatherine 2532pts (+1pts)
(+0) 5 Supergirl3 Supergirl3 2244pts (+1pts)
(+0) 6 01DeluxeBya 01DeluxeBya 2187pts (+0pts)
(+0) 7 SuperBianca SuperBianca 1753pts (+1pts)
(+0) 8 0sexyisabellee 0sexyisabellee 1665pts (+0pts)
(+0) 9 Alyssia Kent Alyssia Kent 1325pts (+0pts)
(+0) 10 AbbeyBloom AbbeyBloom 925pts (+0pts)
(+0) 11 Erikaaa Erikaaa 581pts (+0pts)
(+0) 12 BellaUpton BellaUpton 494pts (+0pts)
Pos. Pts Romania map flag
(+0) 1 01DeluxeBya 01DeluxeBya 312pts (-6pts)
(+0) 2 LovelyKatherine LovelyKatherine 223pts (+1pts)
(+0) 3 Supergirl3 Supergirl3 192pts (+0pts)
(+0) 4 KarinASS KarinASS 159pts (+3pts)
(+0) 5 LizzieGrey LizzieGrey 132pts (+1pts)
(+0) 6 DianaHayes DianaHayes 106pts (+1pts)
(+0) 7 AbbeyBloom AbbeyBloom 80pts (+2pts)
(+0) 8 0sexyisabellee 0sexyisabellee 74pts (+0pts)
(+0) 9 Alyssia Kent Alyssia Kent 62pts (+0pts)
(+0) 10 Erikaaa Erikaaa 61pts (+1pts)
(+0) 11 SuperBianca SuperBianca 45pts (+1pts)
(+0) 12 BellaUpton BellaUpton 17pts (+0pts)
Pos. Pts Romania map flag
(+0) 1 LovelyKatherine LovelyKatherine 310pts (+3pts)
(+0) 2 Supergirl3 Supergirl3 183pts (-1pts)
(+1) 3 DianaHayes DianaHayes 129pts (-4pts)
(-1) 4 01DeluxeBya 01DeluxeBya 128pts (-16pts)
(+0) 5 KarinASS KarinASS 115pts (+4pts)
(+0) 6 AbbeyBloom AbbeyBloom 111pts (+7pts)
(+1) 7 LizzieGrey LizzieGrey 80pts (+1pts)
(-1) 8 Alyssia Kent Alyssia Kent 77pts (-3pts)
(+0) 9 0sexyisabellee 0sexyisabellee 71pts (+1pts)
(+0) 10 Erikaaa Erikaaa 30pts (+2pts)
(+0) 11 BellaUpton BellaUpton 23pts (+0pts)
(+0) 12 SuperBianca SuperBianca 23pts (+1pts)
  • 1