France girls top chart
The top girls from France are below!
Pos. | Pts | ![]() |
||||
---|---|---|---|---|---|---|
(+0) | 1 | ![]() |
Axelle Parker | 1713pts | (+0pts) | |
(+0) | 2 | ![]() |
Irina Gubeva | 923pts | (+0pts) | |
(+0) | 3 | ![]() |
Tiffany Doll | 807pts | (+0pts) | |
(+0) | 4 | ![]() |
Guinevere Huney | 629pts | (+0pts) |
Pos. | Pts | ![]() |
||||
---|---|---|---|---|---|---|
(+0) | 1 | ![]() |
Axelle Parker | 621pts | (+1pts) | |
(+0) | 2 | ![]() |
Guinevere Huney | 459pts | (+1pts) | |
(+0) | 3 | ![]() |
Irina Gubeva | 130pts | (+1pts) | |
(+0) | 4 | ![]() |
Tiffany Doll | 88pts | (+0pts) |
Pos. | Pts | ![]() |
||||
---|---|---|---|---|---|---|
(+0) | 1 | ![]() |
Guinevere Huney | 224pts | (-1pts) | |
(+0) | 2 | ![]() |
Axelle Parker | 129pts | (-2pts) | |
(+0) | 3 | ![]() |
Irina Gubeva | 108pts | (+1pts) | |
(+0) | 4 | ![]() |
Tiffany Doll | 96pts | (+0pts) |
- 1