Bars Arrow alt from bottom Angle left Angle right Angle double left Angle double right
SGirlsWeb’s logo

top cam girls chart

Simply the top ranked cam girls only!

Pos. Country Pts
(+0) 1 JuliaWestmore JuliaWestmore Spain 19360pts (+1pts)
(+0) 2 SweetxMelody SweetxMelody United States 13349pts (+2pts)
(+0) 3 KarinASS KarinASS Romania 5866pts (+0pts)
(+0) 4 AileenFoxter AileenFoxter Colombia 4772pts (+1pts)
(+0) 5 LorineXX LorineXX Romania 4078pts (+0pts)
(+0) 6 LizzieGrey LizzieGrey Romania 2805pts (+0pts)
(+0) 7 DianaHayes DianaHayes Romania 2299pts (+0pts)
(+0) 8 PaulinaVelez PaulinaVelez Spain 2164pts (+0pts)
(+0) 9 LovelyKatherine LovelyKatherine Romania 2070pts (+1pts)
(+0) 10 LovelyBecca LovelyBecca Bulgaria 2056pts (+0pts)
(+0) 11 Supergirl3 Supergirl3 Romania 1775pts (+0pts)
(+0) 12 XMonroex XMonroex Ukraine 1756pts (+1pts)
(+0) 13 01DeluxeBya 01DeluxeBya Romania 1691pts (+0pts)
(+0) 14 0sexyisabellee 0sexyisabellee Romania 1428pts (+1pts)
(+0) 15 AntonellaFerreir AntonellaFerreir Colombia 1420pts (+0pts)
(+0) 16 SuperBianca SuperBianca Romania 1383pts (+0pts)
(+0) 17 Laneah Laneah United Kingdom 1361pts (+0pts)
(+0) 18 IsabelleKing IsabelleKing Colombia 1354pts (+1pts)
(+0) 19 ClaireRoberts ClaireRoberts Colombia 1241pts (+0pts)
(+0) 20 SubmissiveLexi SubmissiveLexi United States 1148pts (+0pts)
Pos. Country Pts
(+0) 1 SweetxMelody SweetxMelody United States 959pts (+2pts)
(+0) 2 KarinASS KarinASS Romania 780pts (+1pts)
(+0) 3 0sexyisabellee 0sexyisabellee Romania 622pts (+1pts)
(+0) 4 JuliaWestmore JuliaWestmore Spain 570pts (+1pts)
(+0) 5 KristinaRobbins KristinaRobbins Russian Federation 486pts (+1pts)
(+0) 6 AileenFoxter AileenFoxter Colombia 433pts (+1pts)
(+0) 7 NinaLindsey NinaLindsey Romania 363pts (+0pts)
(+0) 8 DianaHayes DianaHayes Romania 339pts (+0pts)
(+0) 9 IsabelleKing IsabelleKing Colombia 322pts (+0pts)
(+0) 10 Effie_X Effie_X Russian Federation 321pts (+0pts)
(+0) 11 XMonroex XMonroex Ukraine 275pts (+0pts)
(+0) 12 LorineXX LorineXX Romania 254pts (+1pts)
(+0) 13 LizzieGrey LizzieGrey Romania 250pts (+0pts)
(+0) 14 LovelyBecca LovelyBecca Bulgaria 249pts (+0pts)
(+0) 15 01DeluxeBya 01DeluxeBya Romania 197pts (+0pts)
(+0) 16 Supergirl3 Supergirl3 Romania 190pts (+0pts)
(+0) 17 LovelyKatherine LovelyKatherine Romania 172pts (+0pts)
(+0) 18 SubmissiveLexi SubmissiveLexi United States 171pts (+0pts)
(+0) 19 Laneah Laneah United Kingdom 164pts (+0pts)
(+0) 20 AnieTaylorr AnieTaylorr Spain 146pts (+1pts)
Pos. Country Pts
(+0) 1 SweetxMelody SweetxMelody United States 428pts (+1pts)
(+0) 2 KristinaRobbins KristinaRobbins Russian Federation 395pts (+1pts)
(+0) 3 NinaLindsey NinaLindsey Romania 334pts (-2pts)
(+0) 4 IsabelleKing IsabelleKing Colombia 285pts (+0pts)
(+0) 5 DianaHayes DianaHayes Romania 281pts (-3pts)
(+0) 6 JuliaWestmore JuliaWestmore Spain 151pts (+1pts)
(+0) 7 01DeluxeBya 01DeluxeBya Romania 136pts (+1pts)
(+0) 8 000NaughtyBlonde 000NaughtyBlonde Belarus 135pts (+1pts)
(+0) 9 AOneKey AOneKey United States 132pts (+1pts)
(+0) 10 LizzieGrey LizzieGrey Romania 129pts (+1pts)
(+0) 11 LovelyBecca LovelyBecca Bulgaria 122pts (+1pts)
(+0) 12 Supergirl3 Supergirl3 Romania 122pts (+1pts)
(+0) 13 LovelyKatherine LovelyKatherine Romania 118pts (+0pts)
(+1) 14 KarinASS KarinASS Romania 116pts (+1pts)
(-1) 15 Agent00Sexx Agent00Sexx Moldova 115pts (+0pts)
(+0) 16 Laneah Laneah United Kingdom 115pts (+1pts)
(+0) 17 LorineXX LorineXX Romania 115pts (+1pts)
(+0) 18 AbbeyBloom AbbeyBloom Romania 107pts (+0pts)
(+0) 19 KristinSquirt KristinSquirt Russian Federation 101pts (+0pts)
(+1) 20 AileenFoxter AileenFoxter Colombia 100pts (+1pts)